View the MTU *STAND STUDIO timetable online
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Arts in an Emergent Curriculum - DRAMA |
11 | 13 | Lab | Arts in an Emergent Curriculum - DRAMA |
13 | 14 | Lect | Intro to Water Safety |
16 | 17 | Lect | Intro to Water Safety |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Play Therapy |
11 | 13 | Lab | Play Therapy |
14 | 16 | Lab | Play Therapy |
16 | 18 | Lab | Play Therapy |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Holistic Massage - GROUP 2 (Electives) |
11 | 13 | Lab | Holistic Massage - GROUP 1 (Electives) |
14 | 16 | Lab | Intro. to the Arts - DRAMA |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Holistic Massage - GROUP 3 (Electives) |
Start | End | Type | Name |
---|---|---|---|
9 | 11 | Lab | Sports Massage Therapy |
11 | 13 | Lab | Sports Massage Therapy |
No entries for this day
No entries for this day
Back to timetable list